CLA 1250 mgMade with 95% CLA from Safflower Oil
Supports fat metabolism, weight control, and lean muscle.
- Superior quality range of CLA Complex Capsules
- Effective when included in regular diet and daily exercise routine
- Helps promote healthy body weight management
- Provides 240 servings per bottle
- Supports fatty acid oxidation for better fat metabolism
- Offered at highly reasonable prices
Nutritional Label:
| Sr. No. | Parameters | Amount |
|---|---|---|
| 1 | GLA (Gamma Linolenic Acid) | 25.88% / 250 mg – Passes |
| 2 | ALA (Alpha Linolenic Acid) | 49.53% / 155 mg – Passes |
| 3 | EPA (Eicosapentaenoic Acid) | 125 mg – Passes |
| 4 | DHA (Docosahexaenoic Acid) | 100 mg – Passes |
| 5 | Vitamin E (10 IU) | 15 mg – Passes |
| 6 | Average Weight of Capsule | 1.0080 gm |
| 7 | Average Content of Capsule | 1.290 gm |




